<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Journal of Brewing &#187; fermentation</title>
	<atom:link href="http://job.zamoose.org/category/fermentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://job.zamoose.org</link>
	<description>Just another ZaMoose.org weblog</description>
	<lastBuildDate>Fri, 27 Apr 2007 14:55:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>I.P.A Racking to Secondary</title>
		<link>http://job.zamoose.org/2006/02/10/ipa-racking-to-secondary/</link>
		<comments>http://job.zamoose.org/2006/02/10/ipa-racking-to-secondary/#comments</comments>
		<pubDate>Fri, 10 Feb 2006 18:00:06 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Ale]]></category>
		<category><![CDATA[I.P.A.]]></category>
		<category><![CDATA[fermentation]]></category>
		<category><![CDATA[final gravity]]></category>

		<guid isPermaLink="false">http://job.zamoose.org/2006/02/10/ipa-racking-to-secondary/</guid>
		<description><![CDATA[Gravity Reading: 1.019 Attenuation: 72% ABV: 6.43 I&#8217;ll let it sit in the carboy for a week before I bottle. I&#8217;ll take my next reading then. Sunday Feb 12, 2006 Update: Loads of flocculation on bottom of carboy. Woo!]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><strong>Gravity Reading</strong>: 1.019</p>
<p class="MsoNormal"><strong>Attenuation</strong>: 72%</p>
<p class="MsoNormal"><strong>ABV</strong>: 6.43</p>
<p class="MsoNormal">I&#8217;ll let it sit in the carboy for a week before I bottle.  I&#8217;ll take my next reading then.</p>
<p class="MsoNormal"><strong>Sunday Feb 12, 2006 Update:</strong>  Loads of flocculation on bottom of carboy.  Woo!</p>
]]></content:encoded>
			<wfw:commentRss>http://job.zamoose.org/2006/02/10/ipa-racking-to-secondary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I.P.A. Starter</title>
		<link>http://job.zamoose.org/2006/02/04/ipa-starter/</link>
		<comments>http://job.zamoose.org/2006/02/04/ipa-starter/#comments</comments>
		<pubDate>Sat, 04 Feb 2006 17:17:11 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Ale]]></category>
		<category><![CDATA[Wyeast 1275]]></category>
		<category><![CDATA[fermentation]]></category>
		<category><![CDATA[starter]]></category>

		<guid isPermaLink="false">http://job.zamoose.org/2006/02/04/ipa-starter/</guid>
		<description><![CDATA[Made the starter today with a volume of 2L. Pretty standard really. See here for the recipe. Pitched the yeast when it was below 90F. Off and runnin&#8230;..]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Made the starter today with a volume of 2L.  Pretty standard really.  See <a href="http://www.byo.com/feature/1098.html"> here</a> for the recipe.  Pitched the yeast when it was below 90F.  Off and runnin&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://job.zamoose.org/2006/02/04/ipa-starter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I.P.A. Pre-brew notes</title>
		<link>http://job.zamoose.org/2006/01/30/ipa-pre-brew-notes/</link>
		<comments>http://job.zamoose.org/2006/01/30/ipa-pre-brew-notes/#comments</comments>
		<pubDate>Mon, 30 Jan 2006 14:35:58 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Ale]]></category>
		<category><![CDATA[F.G.]]></category>
		<category><![CDATA[Fuggles]]></category>
		<category><![CDATA[Kent Golding]]></category>
		<category><![CDATA[Northern Brewer]]></category>
		<category><![CDATA[O.G.]]></category>
		<category><![CDATA[Wyeast 1275]]></category>
		<category><![CDATA[alcohol by volume]]></category>
		<category><![CDATA[attenuation]]></category>
		<category><![CDATA[bitterness]]></category>
		<category><![CDATA[extract kit]]></category>
		<category><![CDATA[fermentation]]></category>
		<category><![CDATA[final gravity]]></category>
		<category><![CDATA[hops]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[specialty grains]]></category>
		<category><![CDATA[starter]]></category>

		<guid isPermaLink="false">http://job.zamoose.org/2006/01/30/ipa-pre-brew-notes/</guid>
		<description><![CDATA[My latest kit from Northern Brewer is on its way to my home. I&#8217;ll be attempting their India Pale Ale. Why an IPA, well I say to you, why not? I really enjoy this style of beer for a variety of reasons. First, as a hophead, I love to be pelted in the nose by [...]]]></description>
			<content:encoded><![CDATA[<p>My latest kit from <a href="http://www.northernbrewer.com">Northern Brewer</a> is on its way to my home.  I&#8217;ll be attempting their <a href="http://www.northernbrewer.com/docs/kis-html/1121.html">India Pale Ale</a>.  Why an IPA, well I say to you, why not?</p>
<p>I really enjoy this style of beer for a variety of reasons.  First, as a hophead, I love to be pelted in the nose by an overwhelming amount of hops when I get near a glass.  Something about that just says beer to me.  Next, IPAs always make me think of warm weather and sunny days.  I can imagine sitting out on a warm evening drinking a pint.  In the bar near college I used to have an IPA in the summer at happy hour while I ate wings.  The hops really re-enforced the flavor in the sauce.  That grassy flavor just reminds me of playing on a baseball field after the lawn was cut.  I think this beer will be a perfect candidate for some aging (~2 months) before it&#8217;s ready to be consumed.  With all that being said and my spidey senses tingling, let&#8217;s look at the lineup:</p>
<p><a href="http://www.northernbrewer.com/docs/kis-html/1121.html">RECIPE</a></p>
<dl>
<dt><strong><em>Specialty Grains</em></strong></dt>
<dd>
<p>The notes say this malt is 30-37Â° L which would give the beer a reddish appearance?  I may be wrong about this and I guess i&#8217;ll tell after I make the wort.  The notes also indicate that this grain will contribute dextrins and add to head stability.  Well, dextrins to boost body sound appropriate for an IPA.  If a beer with this much flavor going on was missing body it would probably taste like wastewater.</p>
</dd>
</dl>
<dl>
<dt><em><strong>Fermentable Sugars</strong></em></dt>
<dd>
<p>I have used this much sugar in a recipe before.  They must really be going for a serious O.G. in this recipe.  Using this nifty <a href="http://www.pugetive.com/cgi-bin/calc/calc.cgi">homebrew calculator</a>:</p>
<p>O.G.     1.064 to 1.075</p>
<p>That&#8217;s a nice big beer.  I will certainly make a starter like I did last time.  Fortunately, <a href="http://www.northernbrewer.com">Northern Brewer</a> ships Wyeast XL packs standard so my yeast will be off and running.  Oh, there&#8217;s also the oxygen i&#8217;ll be injecting.</p>
</dd>
</dl>
<dl>
<dt><strong><em>Hops</em></strong></dt>
<dd>
<p>And did I mention it had hops? I&#8217;m still learning what these numbers actually mean. I was wrong in my previous post. The IBU for my last beer (Flagship Ale) was only 24.7. I&#8217;m looking at 2.4 times the amount of bitterness. Well, there&#8217;s alot more malt too, should be an experience.</p>
<p>I.B.U. = 59.4 </p>
<p>I&#8217;ve worked with Kent Goldings and Fuggles before. I used the fuggles in the Original Porter and the Kent Goldings in either the Trippel or the Wheat Beer. The nugget are new ones for me. Here is what I found about those hop varieties:</p>
<p>Fuggle (UK) &#8211; AA% 4 to 5.5, robust and earthy<br />
Kent Goldings (UK) &#8211; AA% 4 to 5.5, mild and pleasant, gentle<br />
Nugget &#8211; AA% 11 to 14.5, heavy, herbal</p>
</dd>
</dl>
<dl>
<dt>
<p><strong><em>Yeast</em></strong></p>
</dt>
<dd>
<p>Medium flocculation, typical ale range, 72-76% attenuation. If all goes to plan that should give me a final gravity of 1.015 (76% attenuation). That translates into an ABV of 6.43%, not too shabby. We&#8217;ll see what the future holds for this one.</p>
</dd>
</dl>
]]></content:encoded>
			<wfw:commentRss>http://job.zamoose.org/2006/01/30/ipa-pre-brew-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transfer to secondary</title>
		<link>http://job.zamoose.org/2006/01/27/transfer-to-secondary/</link>
		<comments>http://job.zamoose.org/2006/01/27/transfer-to-secondary/#comments</comments>
		<pubDate>Fri, 27 Jan 2006 19:37:14 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Ale]]></category>
		<category><![CDATA[F.G.]]></category>
		<category><![CDATA[alcohol by volume]]></category>
		<category><![CDATA[attenuation]]></category>
		<category><![CDATA[fermentation]]></category>
		<category><![CDATA[final gravity]]></category>
		<category><![CDATA[secondary fermentation]]></category>

		<guid isPermaLink="false">http://job.zamoose.org/2006/01/27/transfer-to-secondary/</guid>
		<description><![CDATA[Looking inside the fermenter (or spackle bucket as Pete likes to call it) there was the typical layer of gunk around the top. All foaming had settled but there was quite a good amount of flocculation on the bottom that I observed after siphoning. I took a gravity reading and it stood at 1.010. Taking [...]]]></description>
			<content:encoded><![CDATA[<p>Looking inside the fermenter (or spackle bucket as Pete likes to call it) there was the typical layer of gunk around the top.  All foaming had settled but there was quite a good amount of flocculation on the bottom that I observed after siphoning.  I took a gravity reading and it stood at 1.010.  Taking from my homebrew book <a href="http://www.amazon.com/gp/product/0060531053/sr=1-1/qid=1138713707/ref=pd_bbs_1/102-7627112-3100131?%5Fencoding=UTF8">(Papazian)</a> this means</p>
<p class="MsoNormal"><strong>Alcohol By Volume (ABV)</strong> = 4.59375</p>
<p class="MsoNormal"><strong>Apparent Attenuation</strong> = 77.77%</p>
<p class="MsoNormal">Well, Iâ€™m happy with that.  Of course I gave it a taste.  At first I was skeptical.  It had not much mouth feel, but I was also used to drinking beer with more body.  I realized that I had not used nearly as much fermentable sugar in this recipe. Also, the hops were certainly present which came as a surprise.  They were right about the honey, it really didnâ€™t add body at all.  Does this mean that meade has a light mouthfeel too?</p>
<p class="MsoNormal">So it&#8217;s racked over to the secondary.  I&#8217;ll be taking it over to the keg this evening. </p>
]]></content:encoded>
			<wfw:commentRss>http://job.zamoose.org/2006/01/27/transfer-to-secondary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oatmeal Stout</title>
		<link>http://job.zamoose.org/2006/01/26/oatmeal-stout/</link>
		<comments>http://job.zamoose.org/2006/01/26/oatmeal-stout/#comments</comments>
		<pubDate>Thu, 26 Jan 2006 19:56:08 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Ale]]></category>
		<category><![CDATA[Keystone Homebrew]]></category>
		<category><![CDATA[bitterness]]></category>
		<category><![CDATA[extract kit]]></category>
		<category><![CDATA[fermentation]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[tasting]]></category>

		<guid isPermaLink="false">http://job.zamoose.org/2006/01/26/oatmeal-stout/</guid>
		<description><![CDATA[Recipe Source: Keystone Homebrew This entry was written many months after the actual brewing and consumption of the Oatmeal Stout. As such, it will not be very detailed and will mostly be what I remembered. This was my first in home brewing experience. So after reading, studying and watching the Good Eats episode entited Amber [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Recipe Source: <a href="http://www.keystonehomebrew.com">Keystone Homebrew</a></p>
<p class="MsoNormal">This entry was written many months after the actual brewing and consumption of the Oatmeal Stout.  As such, it will not be very detailed and will mostly be what I remembered.  This was my first in home brewing experience.</p>
<p class="MsoNormal">So after reading, studying and watching the Good Eats episode entited <a href="http://www.goodeatsfanpage.com/Season6/Beer/BeerTrans.htm">Amber Waves</a> I decided to take the plunge into brewing.  Fortunately, at the time I was working and living around greater Philadelpia and had access to lots of brewing help, mostly by word of mouth.  I borrowed a True Brew kit from a friend of mine and proceeded to take my first attempt at homebrew.</p>
<p class="MsoNormal"><a href="http://www.keystonehomebrew.com">Keystone Homebrew</a> was recommended to me as a place to go and grab ingredients.  I found the store owners to be more than helpful in guiding me along of path of zymurgy.  My (now) Canadian friend ok_with_today and I decided on their oatmeal stout recipe feeling confident in our cooking skills.</p>
<p class="MsoNormal"><strong>Brew Day Impressions</strong></p>
<p class="MsoNormal"><a href="http://www.keystonehomebrew.com/beerkits/oatmealstout.cfm">Oatmeal Stout Recipe</a></p>
<p class="MsoNormal">
By this point, I had the recipe and process memorized.  I got my mis en place set up and proceeded as directed.  I steeped the specialty grains, warmed the cans of extract and went at it.  The yeast packet swelled to max size in a couple of hours.  All the equipment was sanitized with a dilute bleach mixture.  Our pace was swift, our determination unwavering.  After two hours or so we had completed our first brew session.  It was now up to the yeast.</p>
<p class="MsoNormal"><strong>Fermentation</strong></p>
<p class="MsoNormal">I fermented in my closet.  It seemed to me to fit the temperature range.  I remember expecting to see activity that evening and I was concerned when I did not.  By the next morning however, there were certainly bubbles starting to form.  By Tuesday, the airlock was poppin.  This made me very excited because it meant something was happening inside that bucket.  I wasnâ€™t sure if what was happening was good, but I knew at least it was a fertile breeding ground for the yeast.  I had concerns over whether the sanitizing was complete enough.</p>
<p class="MsoNormal"><strong>Bottling</strong></p>
<p class="MsoNormal">Two weeks elapsed to the day and we opened it up to find our oatmeal stout had successfully passed stage one of fermentation.  I spent all morning sanitizing the bottles and all the equipment.  Bottling was messy but a quick process after all.  I think it took us nearly an hour to fill exactly 48 bottles.  There was much rejoicing.</p>
<p class="MsoNormal"><strong>Tasting </strong></p>
<p class="MsoNormal">Two weeks after that point (sometime in July 2005) came the fateful day we had been waiting for.  I planned a special dinner and invited my girlfriend, ok_with_today and his new wife over for a dinner party/tasting.  To our surprise we opened the bottles to find a perfectly crafted beer.  It poured nicely, had great head retention though we noticed a slight twang that we were unable to explain.  We chalked it up to first time and inexperience.  It was certainly chocolately, decent hop presence.  I had not taken a hydrometer reading so I didnâ€™t have any idea how far it fermented.  It was certainly full bodied and of course, tasted like oats.  Truly a success for my first time.  This got me hooked.  I returned the borrowed kit to my friend and purchased my own.  Thus began my homebrewing career.</p>
]]></content:encoded>
			<wfw:commentRss>http://job.zamoose.org/2006/01/26/oatmeal-stout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brew Day Impressions</title>
		<link>http://job.zamoose.org/2006/01/15/brew-day-impressions/</link>
		<comments>http://job.zamoose.org/2006/01/15/brew-day-impressions/#comments</comments>
		<pubDate>Sun, 15 Jan 2006 19:34:58 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Ale]]></category>
		<category><![CDATA[F.G.]]></category>
		<category><![CDATA[Northern Brewer]]></category>
		<category><![CDATA[O.G.]]></category>
		<category><![CDATA[bitterness]]></category>
		<category><![CDATA[challenger hops]]></category>
		<category><![CDATA[extract kit]]></category>
		<category><![CDATA[fermentation]]></category>
		<category><![CDATA[final gravity]]></category>
		<category><![CDATA[hops]]></category>
		<category><![CDATA[original gravity]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[specialty grains]]></category>

		<guid isPermaLink="false">http://job.zamoose.org/2006/01/15/brew-day-impressions/</guid>
		<description><![CDATA[The first thing I noticed about this recipe from others was that it used a lot less malt extract syrup than I had used before. They also picked a nice selection of specialty grains that I steeped in the water first. In place of another 3.3lbs of malt extract syrup, there was 1lb of dry [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">The first thing I noticed about this recipe from others was that it used a lot less malt extract syrup than I had used before.  They also picked a nice selection of specialty grains that I steeped in the water first.  In place of another 3.3lbs of malt extract syrup, there was 1lb of dry malt extract (DME) and 1lb of clover honey.  This was my first time working with honey in a brew.  Its purpose was to bolster the fermentable sugar without adding body to the brew.  The 1oz of challenger hops seemed too little at first.  I am truly a hophead.  Using <a href="http://byo.com/feature/467.html">Figuring Bitterness</a></p>
<p class="MsoNormal"><strong>IBU</strong> = 47.034</p>
<dl>
<p class="MsoNormal">
<dt><strong><em>Gravity</strong></em></dt>
<dd>
<p class="MsoNormal">The O.G. of this recipe came out at 1.045, a moderate number from my research.  I know there are calculators online to estimate what your O.G. will be, but itâ€™s just as easy to sanitize the players involved and measure it.  Since the aim was fermentation efficiency, I acquired (from Santi Clause) an aeration stone on a 22â€ long stick, tubing and a regulator.  I picked up a 1.4oz canister of oxygen from the local hardware store.  I was determined to oxygenate-aerate (oxygenate) my wort.  After sanitizing and drying off, I put it in and let her go full throttle.</p>
<p class="MsoNormal">First off, it whined like crazy.  My poor cat, Mr. Earl Grey ran for the hills in a flash.  My parents just looked at each other with the â€œweâ€™ve raised a mad scientistâ€ expression.  I let it go for 50 seconds.  The wort was rather bubbled.  After that I unplugged the starter, flamed the lip, swirled the bottle and pitched it all.  Final volume stood at 5 gallons.</p>
</dd>
<p class="MsoNormal">
<dt><strong><em>Fermentation</strong></em></dt>
<dd>
<p class="MsoNormal">In a word, vigorous.  It began fermenting only hours after this whole process.  By the night it was poppin off something fierce.  It continued in this manner on Monday and Tuesday.  It really settled and almost stopped by Wednesday.  The airlock was still suspended up so Iâ€™m sure it was slowly doing something.  By Thursday it had almost ceased and I was worried.  I couldnâ€™t take it any longer so I set up shop to rack it over to the carboy.</p>
</dd>
</dl>
]]></content:encoded>
			<wfw:commentRss>http://job.zamoose.org/2006/01/15/brew-day-impressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the starter</title>
		<link>http://job.zamoose.org/2006/01/14/making-the-starter/</link>
		<comments>http://job.zamoose.org/2006/01/14/making-the-starter/#comments</comments>
		<pubDate>Sat, 14 Jan 2006 19:33:11 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[fermentation]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[starter]]></category>

		<guid isPermaLink="false">http://job.zamoose.org/2006/01/14/making-the-starter/</guid>
		<description><![CDATA[They say youâ€™re the most knowledgeable when you know the least. It was only a matter of time before I would try new techniques to develop consistency and repeatable results. Before brew day I worked on a new technique that I had been reading about: a yeast starter. I had noticed in my previous brews [...]]]></description>
			<content:encoded><![CDATA[<p>They say youâ€™re the most knowledgeable when you know the least.  It was only a matter of time before I would try new techniques to develop consistency and repeatable results.  Before brew day I worked on a new technique that I had been reading about: a yeast starter.  I had noticed in my previous brews that my final gravity had not been getting as low as I had wanted it to.  The beer was coming out very tasty, however there seemed to be a good amount of residual sugar left over which could only be attributed to the remaining sugar that was not consumed by the fermentation process. </p>
<p>I made a 2 liter (~2 quart) yeast starter following the directions provided on <a href="http://www.byo.com">BYO.com</a> in their article entitled â€œ<a href="http://www.byo.com/feature/1098.html">Beauty and the Yeast</a>â€.  It was a terribly simple process to make the starter.  I used a sanitized 1 gallon carlo rossi jug as the vessel for my starter.  I felt it was the easiest to sanitize and gave adequate headspace for the mini wort to foam up and such.</p>
<p>I prepared the starter 24 hours before I was ready to brew.  By the next morning it had already flocculated a decent amount.  I got right on preparing the wort.</p>
]]></content:encoded>
			<wfw:commentRss>http://job.zamoose.org/2006/01/14/making-the-starter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
