<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Journal of Brewing &#187; final gravity</title>
	<atom:link href="http://job.zamoose.org/category/final-gravity/feed/" rel="self" type="application/rss+xml" />
	<link>http://job.zamoose.org</link>
	<description>Just another ZaMoose.org weblog</description>
	<lastBuildDate>Fri, 27 Apr 2007 14:55:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>C.R.E.A.M. Ale Bottling</title>
		<link>http://job.zamoose.org/2006/03/31/cream-ale-bottling/</link>
		<comments>http://job.zamoose.org/2006/03/31/cream-ale-bottling/#comments</comments>
		<pubDate>Sat, 01 Apr 2006 03:31:06 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Ale]]></category>
		<category><![CDATA[attenuation]]></category>
		<category><![CDATA[bottling]]></category>
		<category><![CDATA[final gravity]]></category>

		<guid isPermaLink="false">http://job.zamoose.org/2006/03/31/cream-ale-bottling/</guid>
		<description><![CDATA[Final Gravity: 1.019 Attenuation: 70% ABV: 6.16 Bottling was quite uneventful. Primed with 5oz priming sugar boiled in 1 pint of water. Aging is certainly required to tame down the oats astringency.]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><strong>Final Gravity</strong>: 1.019</p>
<p class="MsoNormal"><strong>Attenuation</strong>: 70%</p>
<p class="MsoNormal"><strong>ABV</strong>: 6.16</p>
<p class="MsoNormal">Bottling was quite uneventful.  Primed with 5oz priming sugar boiled in 1 pint of water.  Aging is certainly required to tame down the oats astringency.</p>
]]></content:encoded>
			<wfw:commentRss>http://job.zamoose.org/2006/03/31/cream-ale-bottling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I.P.A Bottling</title>
		<link>http://job.zamoose.org/2006/02/25/ipa-bottling/</link>
		<comments>http://job.zamoose.org/2006/02/25/ipa-bottling/#comments</comments>
		<pubDate>Sun, 26 Feb 2006 00:29:19 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Ale]]></category>
		<category><![CDATA[alcohol by volume]]></category>
		<category><![CDATA[bottling]]></category>
		<category><![CDATA[final gravity]]></category>

		<guid isPermaLink="false">http://job.zamoose.org/2006/02/25/ipa-bottling/</guid>
		<description><![CDATA[Final Gravity: 1.017 Attenuation: 75% ABV: 6.69 Bottling was quite uneventful. Primed with 5oz priming sugar boiled in 1 pint of water. I&#8217;ll let it age until April]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><strong>Final Gravity</strong>: 1.017</p>
<p class="MsoNormal"><strong>Attenuation</strong>: 75%</p>
<p class="MsoNormal"><strong>ABV</strong>: 6.69</p>
<p class="MsoNormal">Bottling was quite uneventful.  Primed with 5oz priming sugar boiled in 1 pint of water.  I&#8217;ll let it age until April</p>
]]></content:encoded>
			<wfw:commentRss>http://job.zamoose.org/2006/02/25/ipa-bottling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I.P.A Racking to Secondary</title>
		<link>http://job.zamoose.org/2006/02/10/ipa-racking-to-secondary/</link>
		<comments>http://job.zamoose.org/2006/02/10/ipa-racking-to-secondary/#comments</comments>
		<pubDate>Fri, 10 Feb 2006 18:00:06 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Ale]]></category>
		<category><![CDATA[I.P.A.]]></category>
		<category><![CDATA[fermentation]]></category>
		<category><![CDATA[final gravity]]></category>

		<guid isPermaLink="false">http://job.zamoose.org/2006/02/10/ipa-racking-to-secondary/</guid>
		<description><![CDATA[Gravity Reading: 1.019 Attenuation: 72% ABV: 6.43 I&#8217;ll let it sit in the carboy for a week before I bottle. I&#8217;ll take my next reading then. Sunday Feb 12, 2006 Update: Loads of flocculation on bottom of carboy. Woo!]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><strong>Gravity Reading</strong>: 1.019</p>
<p class="MsoNormal"><strong>Attenuation</strong>: 72%</p>
<p class="MsoNormal"><strong>ABV</strong>: 6.43</p>
<p class="MsoNormal">I&#8217;ll let it sit in the carboy for a week before I bottle.  I&#8217;ll take my next reading then.</p>
<p class="MsoNormal"><strong>Sunday Feb 12, 2006 Update:</strong>  Loads of flocculation on bottom of carboy.  Woo!</p>
]]></content:encoded>
			<wfw:commentRss>http://job.zamoose.org/2006/02/10/ipa-racking-to-secondary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I.P.A. Pre-brew notes</title>
		<link>http://job.zamoose.org/2006/01/30/ipa-pre-brew-notes/</link>
		<comments>http://job.zamoose.org/2006/01/30/ipa-pre-brew-notes/#comments</comments>
		<pubDate>Mon, 30 Jan 2006 14:35:58 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Ale]]></category>
		<category><![CDATA[F.G.]]></category>
		<category><![CDATA[Fuggles]]></category>
		<category><![CDATA[Kent Golding]]></category>
		<category><![CDATA[Northern Brewer]]></category>
		<category><![CDATA[O.G.]]></category>
		<category><![CDATA[Wyeast 1275]]></category>
		<category><![CDATA[alcohol by volume]]></category>
		<category><![CDATA[attenuation]]></category>
		<category><![CDATA[bitterness]]></category>
		<category><![CDATA[extract kit]]></category>
		<category><![CDATA[fermentation]]></category>
		<category><![CDATA[final gravity]]></category>
		<category><![CDATA[hops]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[specialty grains]]></category>
		<category><![CDATA[starter]]></category>

		<guid isPermaLink="false">http://job.zamoose.org/2006/01/30/ipa-pre-brew-notes/</guid>
		<description><![CDATA[My latest kit from Northern Brewer is on its way to my home. I&#8217;ll be attempting their India Pale Ale. Why an IPA, well I say to you, why not? I really enjoy this style of beer for a variety of reasons. First, as a hophead, I love to be pelted in the nose by [...]]]></description>
			<content:encoded><![CDATA[<p>My latest kit from <a href="http://www.northernbrewer.com">Northern Brewer</a> is on its way to my home.  I&#8217;ll be attempting their <a href="http://www.northernbrewer.com/docs/kis-html/1121.html">India Pale Ale</a>.  Why an IPA, well I say to you, why not?</p>
<p>I really enjoy this style of beer for a variety of reasons.  First, as a hophead, I love to be pelted in the nose by an overwhelming amount of hops when I get near a glass.  Something about that just says beer to me.  Next, IPAs always make me think of warm weather and sunny days.  I can imagine sitting out on a warm evening drinking a pint.  In the bar near college I used to have an IPA in the summer at happy hour while I ate wings.  The hops really re-enforced the flavor in the sauce.  That grassy flavor just reminds me of playing on a baseball field after the lawn was cut.  I think this beer will be a perfect candidate for some aging (~2 months) before it&#8217;s ready to be consumed.  With all that being said and my spidey senses tingling, let&#8217;s look at the lineup:</p>
<p><a href="http://www.northernbrewer.com/docs/kis-html/1121.html">RECIPE</a></p>
<dl>
<dt><strong><em>Specialty Grains</em></strong></dt>
<dd>
<p>The notes say this malt is 30-37Â° L which would give the beer a reddish appearance?  I may be wrong about this and I guess i&#8217;ll tell after I make the wort.  The notes also indicate that this grain will contribute dextrins and add to head stability.  Well, dextrins to boost body sound appropriate for an IPA.  If a beer with this much flavor going on was missing body it would probably taste like wastewater.</p>
</dd>
</dl>
<dl>
<dt><em><strong>Fermentable Sugars</strong></em></dt>
<dd>
<p>I have used this much sugar in a recipe before.  They must really be going for a serious O.G. in this recipe.  Using this nifty <a href="http://www.pugetive.com/cgi-bin/calc/calc.cgi">homebrew calculator</a>:</p>
<p>O.G.     1.064 to 1.075</p>
<p>That&#8217;s a nice big beer.  I will certainly make a starter like I did last time.  Fortunately, <a href="http://www.northernbrewer.com">Northern Brewer</a> ships Wyeast XL packs standard so my yeast will be off and running.  Oh, there&#8217;s also the oxygen i&#8217;ll be injecting.</p>
</dd>
</dl>
<dl>
<dt><strong><em>Hops</em></strong></dt>
<dd>
<p>And did I mention it had hops? I&#8217;m still learning what these numbers actually mean. I was wrong in my previous post. The IBU for my last beer (Flagship Ale) was only 24.7. I&#8217;m looking at 2.4 times the amount of bitterness. Well, there&#8217;s alot more malt too, should be an experience.</p>
<p>I.B.U. = 59.4 </p>
<p>I&#8217;ve worked with Kent Goldings and Fuggles before. I used the fuggles in the Original Porter and the Kent Goldings in either the Trippel or the Wheat Beer. The nugget are new ones for me. Here is what I found about those hop varieties:</p>
<p>Fuggle (UK) &#8211; AA% 4 to 5.5, robust and earthy<br />
Kent Goldings (UK) &#8211; AA% 4 to 5.5, mild and pleasant, gentle<br />
Nugget &#8211; AA% 11 to 14.5, heavy, herbal</p>
</dd>
</dl>
<dl>
<dt>
<p><strong><em>Yeast</em></strong></p>
</dt>
<dd>
<p>Medium flocculation, typical ale range, 72-76% attenuation. If all goes to plan that should give me a final gravity of 1.015 (76% attenuation). That translates into an ABV of 6.43%, not too shabby. We&#8217;ll see what the future holds for this one.</p>
</dd>
</dl>
]]></content:encoded>
			<wfw:commentRss>http://job.zamoose.org/2006/01/30/ipa-pre-brew-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kegging the Flagship Ale</title>
		<link>http://job.zamoose.org/2006/01/29/kegging-the-flagship-ale/</link>
		<comments>http://job.zamoose.org/2006/01/29/kegging-the-flagship-ale/#comments</comments>
		<pubDate>Sun, 29 Jan 2006 16:58:13 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Northern Brewer]]></category>
		<category><![CDATA[cornelius keg]]></category>
		<category><![CDATA[final gravity]]></category>

		<guid isPermaLink="false">http://job.zamoose.org/2006/01/29/kegging-the-flagship-ale/</guid>
		<description><![CDATA[Kegging of the Flagship Ale (Friday Jan 29, 2006 7:00pm) as i&#8217;m now calling it was rather uneventful. I sanitized all the necessary equipment and siphoned it over. The color is a dark red and it&#8217;s final gravity was 1.010. It has a very thin mouthfeel (at kegging time) and mild malty flavor. The hops [...]]]></description>
			<content:encoded><![CDATA[<p>Kegging of the Flagship Ale (Friday Jan 29, 2006 7:00pm) as i&#8217;m now calling it was rather uneventful.  I sanitized all the necessary equipment and siphoned it over.  The color is a dark red and it&#8217;s final gravity was 1.010.  It has a very thin mouthfeel (at kegging time) and mild malty flavor.  The hops are certainly pronounced but not overpowering.  I can&#8217;t wait until it&#8217;s carbonated.</p>
<p>My first pull just to taste it was pleasing.  It&#8217;s decently malty but not overpowering.  The hop presence has certainly diminshed.  I was able to see the formings of a creamy white head.</p>
<p>Second pull (Sunday 01/29/2006, 9:30AM) definitely some head now.  Passed the pint around the breakfast table.  My parents agreed, this one came out nice.  (Pats self on back)</p>
<p>It leaves the aftertaste in your mouth of Smithwick&#8217;s.  It&#8217;s a reddish color and it&#8217;s got a very creamy taste.  I think it will be an easy drinking beer that should satisfy many palates.</p>
]]></content:encoded>
			<wfw:commentRss>http://job.zamoose.org/2006/01/29/kegging-the-flagship-ale/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Transfer to secondary</title>
		<link>http://job.zamoose.org/2006/01/27/transfer-to-secondary/</link>
		<comments>http://job.zamoose.org/2006/01/27/transfer-to-secondary/#comments</comments>
		<pubDate>Fri, 27 Jan 2006 19:37:14 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Ale]]></category>
		<category><![CDATA[F.G.]]></category>
		<category><![CDATA[alcohol by volume]]></category>
		<category><![CDATA[attenuation]]></category>
		<category><![CDATA[fermentation]]></category>
		<category><![CDATA[final gravity]]></category>
		<category><![CDATA[secondary fermentation]]></category>

		<guid isPermaLink="false">http://job.zamoose.org/2006/01/27/transfer-to-secondary/</guid>
		<description><![CDATA[Looking inside the fermenter (or spackle bucket as Pete likes to call it) there was the typical layer of gunk around the top. All foaming had settled but there was quite a good amount of flocculation on the bottom that I observed after siphoning. I took a gravity reading and it stood at 1.010. Taking [...]]]></description>
			<content:encoded><![CDATA[<p>Looking inside the fermenter (or spackle bucket as Pete likes to call it) there was the typical layer of gunk around the top.  All foaming had settled but there was quite a good amount of flocculation on the bottom that I observed after siphoning.  I took a gravity reading and it stood at 1.010.  Taking from my homebrew book <a href="http://www.amazon.com/gp/product/0060531053/sr=1-1/qid=1138713707/ref=pd_bbs_1/102-7627112-3100131?%5Fencoding=UTF8">(Papazian)</a> this means</p>
<p class="MsoNormal"><strong>Alcohol By Volume (ABV)</strong> = 4.59375</p>
<p class="MsoNormal"><strong>Apparent Attenuation</strong> = 77.77%</p>
<p class="MsoNormal">Well, Iâ€™m happy with that.  Of course I gave it a taste.  At first I was skeptical.  It had not much mouth feel, but I was also used to drinking beer with more body.  I realized that I had not used nearly as much fermentable sugar in this recipe. Also, the hops were certainly present which came as a surprise.  They were right about the honey, it really didnâ€™t add body at all.  Does this mean that meade has a light mouthfeel too?</p>
<p class="MsoNormal">So it&#8217;s racked over to the secondary.  I&#8217;ll be taking it over to the keg this evening. </p>
]]></content:encoded>
			<wfw:commentRss>http://job.zamoose.org/2006/01/27/transfer-to-secondary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brew Day Impressions</title>
		<link>http://job.zamoose.org/2006/01/15/brew-day-impressions/</link>
		<comments>http://job.zamoose.org/2006/01/15/brew-day-impressions/#comments</comments>
		<pubDate>Sun, 15 Jan 2006 19:34:58 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Ale]]></category>
		<category><![CDATA[F.G.]]></category>
		<category><![CDATA[Northern Brewer]]></category>
		<category><![CDATA[O.G.]]></category>
		<category><![CDATA[bitterness]]></category>
		<category><![CDATA[challenger hops]]></category>
		<category><![CDATA[extract kit]]></category>
		<category><![CDATA[fermentation]]></category>
		<category><![CDATA[final gravity]]></category>
		<category><![CDATA[hops]]></category>
		<category><![CDATA[original gravity]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[specialty grains]]></category>

		<guid isPermaLink="false">http://job.zamoose.org/2006/01/15/brew-day-impressions/</guid>
		<description><![CDATA[The first thing I noticed about this recipe from others was that it used a lot less malt extract syrup than I had used before. They also picked a nice selection of specialty grains that I steeped in the water first. In place of another 3.3lbs of malt extract syrup, there was 1lb of dry [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">The first thing I noticed about this recipe from others was that it used a lot less malt extract syrup than I had used before.  They also picked a nice selection of specialty grains that I steeped in the water first.  In place of another 3.3lbs of malt extract syrup, there was 1lb of dry malt extract (DME) and 1lb of clover honey.  This was my first time working with honey in a brew.  Its purpose was to bolster the fermentable sugar without adding body to the brew.  The 1oz of challenger hops seemed too little at first.  I am truly a hophead.  Using <a href="http://byo.com/feature/467.html">Figuring Bitterness</a></p>
<p class="MsoNormal"><strong>IBU</strong> = 47.034</p>
<dl>
<p class="MsoNormal">
<dt><strong><em>Gravity</strong></em></dt>
<dd>
<p class="MsoNormal">The O.G. of this recipe came out at 1.045, a moderate number from my research.  I know there are calculators online to estimate what your O.G. will be, but itâ€™s just as easy to sanitize the players involved and measure it.  Since the aim was fermentation efficiency, I acquired (from Santi Clause) an aeration stone on a 22â€ long stick, tubing and a regulator.  I picked up a 1.4oz canister of oxygen from the local hardware store.  I was determined to oxygenate-aerate (oxygenate) my wort.  After sanitizing and drying off, I put it in and let her go full throttle.</p>
<p class="MsoNormal">First off, it whined like crazy.  My poor cat, Mr. Earl Grey ran for the hills in a flash.  My parents just looked at each other with the â€œweâ€™ve raised a mad scientistâ€ expression.  I let it go for 50 seconds.  The wort was rather bubbled.  After that I unplugged the starter, flamed the lip, swirled the bottle and pitched it all.  Final volume stood at 5 gallons.</p>
</dd>
<p class="MsoNormal">
<dt><strong><em>Fermentation</strong></em></dt>
<dd>
<p class="MsoNormal">In a word, vigorous.  It began fermenting only hours after this whole process.  By the night it was poppin off something fierce.  It continued in this manner on Monday and Tuesday.  It really settled and almost stopped by Wednesday.  The airlock was still suspended up so Iâ€™m sure it was slowly doing something.  By Thursday it had almost ceased and I was worried.  I couldnâ€™t take it any longer so I set up shop to rack it over to the carboy.</p>
</dd>
</dl>
]]></content:encoded>
			<wfw:commentRss>http://job.zamoose.org/2006/01/15/brew-day-impressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
